Sign in
Add Snippet

Meet Event Schedule

Event #    
Gender       
Age  
Distance (Meters)    
Stroke
1 Boys Open Age 200 Medley Relay
2 Girls Open Age 200 Medley Relay
3 Boys 8 & Under 25 Freestyle
4 Girls 8 & Under 25 Freestyle
5 Boys 9-10 25 Freestyle
6 Girls 9-10 25 Freestyle
7 Boys 11-12 50 Freestyle
8 Girls 11-12 50 Freestyle
9 Boys 13-14 50 Freestyle
10 Girls 13-14 50 Freestyle
11 Boys 15-18 50 Freestyle
12 Girls 15-18 50 Freestyle
51 Mixed 6 & Under 25 Kickboard
13 Boys 8 & Under             
25 Backstroke
14 Girls 8 & Under 25 Backstroke
15 Boys 9-10 25 Backstroke
16 Girls 9-10 25 Backstroke
17 Boys 11-12 50 Backstroke
18 Girls 11-12 50 Backstroke
19 Boys 13-14 50 Backstroke
20 Girls 13-14 50 Backstroke
21 Boys 15-18 50 Backstroke
22 Girls 15-18 50 Backstroke
52 Mixed 6 & Under 25 Freestyle
----- ----- ----- ----- INTERMISSION
23 Boys 11-12 100 Individual Medley
24 Girls 11-12 100 Individual Medley
25 Boys 13-14 100 Individual Medley
26 Girls 13-14 100 Individual Medley
27 Boys 15-18 100 Individual Medley
28 Girls 15-18 100 Individual Medley
29 Boys

8 & Under

25 Breaststroke
30 Girls

8 & Under

25 Breaststroke
31 Boys 9-10 25 Breaststroke
32 Girls 9-10 25 Breaststroke
33 Boys 11-12 50 Breaststroke
34 Girls 11-12 50 Breaststroke
35 Boys 13-14 50 Breaststroke
36 Girls 13-14 50 Breaststroke
37 Boys 15-18 50 Breaststroke
38 Girls 15-18 50 Breaststroke
39 Boys

8 & Under

25 Butterfly
40 Girls

8 & Under

25 Butterfly
41 Boys 9-10 25 Butterfly
42 Girls 9-10 25 Butterfly
43 Boys 11-12 25 Butterfly
44 Girls 11-12 25 Butterfly
45 Boys 13-14 50 Butterfly
46 Girls 13-14 50 Butterfly
47 Boys 15-18 50 Butterfly
48 Girls 15-18 50 Butterfly
49 Boys Graduated 150 Freestyle Relay
50 Girls Graduated 150 Freestyle Relay
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet